COLLEGE OF ENGINEERING Graduate programs are with tuition fees
(Tuition fees are subject to change by the concerned authorities, and all fees announced do not include Value Added Tax)
Application Fees: SAR 200 (NONREFUNDABLE after submitting the application)
In addition to the KSU’s admission requirements: · A score of at least 65 in the General Aptitude test or a score of 265 in the total of both sections of the GRE-General test. · Two letters of recommendation supporting the application. | |||||
Department | Program | Discipline/Track | Program’s Requirements | Targeted Students | Program’s Cost |
Civil Engineering | MSc in Civil Engineering | Construction Engineering and Management | · Applicant must hold a full-time bachelor’s degree in civil engineering or relevant scientific disciplines from KSU or any accredited university, with a minimum of a “Very Good” (3.75 / 5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 5.5 in the IELTS Academic test or equivalent | Male | SAR 80,000 |
Water Resources Engineering | |||||
Environmental Engineering | |||||
Structural Engineering | |||||
Geotechnical Engineering | |||||
Transportation Engineering | |||||
PhD in Civil Engineering | Construction Engineering and Management | · Applicant must hold a full-time master’s degree in civil engineering from KSU or any accredited university, with a minimum of “Very Good” (3.75/5) GPA or equivalent. · A score of at least 6 in the IELTS Academic test or equivalent | Male | SAR 120,000 | |
Water Resources | |||||
Environmental Engineering | |||||
Structural Engineering | |||||
Geotechnical Engineering | |||||
Transportation Engineering | |||||
Chemical Engineering | MSc in Chemical Engineering | Chemical Engineering | · Applicant must hold a full-time bachelor’s degree in chemical engineering from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA or equivalent, provided that the student’s GPA of the specialty courses (chemical engineering) at the bachelor’s stage is at least “Very Good” (3.75 / 5) or equivalent. · Applicant holding a bachelor’s degree in other relevant engineering disciplines with a minimum of a “Very Good” (3.75/5) GPA or equivalent may be accepted. · A score of at least 5 in the IELTS Academic test or equivalent. | Male | SAR 80,000 |
MSc in Polymer Engineering | Polymer Engineering | · Applicant must hold a full-time bachelor’s degree in chemical engineering from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA or equivalent, provided that the student’s GPA of the specialty courses (chemical engineering) at the bachelor’s stage is at least “Very Good” (3.75 / 5) or equivalent. · Applicant holding a bachelor’s degree in other relevant engineering disciplines with a minimum of a “Very Good” (3.75/5) GPA or equivalent may be accepted. · A score of at least 5 in the IELTS Academic test or equivalent. | |||
PhD in Chemical Engineering | Chemical Industries | · Applicant must hold a full-time bachelor’s degree in chemical engineering from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent. · Applicant must hold a full-time master’s degree in chemical engineering or relevant disciplines from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 6 in the IELTS Academic test or equivalent. · A score of at least 70 in the Quantitative section of the General Aptitude Test or 144 in the Quantitative section of the GRE-General test. | Male | SAR 120,000 | |
Process Synthesis and Control | |||||
Materials Engineering | |||||
Transport Phenomena | |||||
Electrical Engineering | MSc in Electrical Engineering | Electronics | · Applicant must hold a full-time bachelor’s degree in electrical engineering or relevant disciplines from KSU or any accredited university, with a minimum of an “Above Average” (3.25 / 5) GPA or equivalent, provided that the student’s GPA of the specialty courses (electrical engineering) at the bachelor’s stage is at least “Very Good” (3.75 / 5) or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 5 in the IELTS Academic test or equivalent. | Male | SAR 80,000 |
Communications | |||||
Control Systems and Computer | |||||
Electrical Power | |||||
PhD in Electrical Engineering | Electronics | · Applicant must hold a full-time bachelor’s degree in electrical engineering from King Saud University or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent. · Applicant must hold a full-time master’s degree in electrical engineering or relevant disciplines from King Saud University or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 6 in the IELTS Academic test or equivalent. · A score of at least 151 in the Quantitative section of the GRE-General test. | Male | SAR 120,000 | |
Communications | |||||
Automatic Control and Computers | |||||
Electrical Power | |||||
Mechanical Engineering | MSc in Mechanical Engineering | Solid Mechanics | · Applicant must hold a full-time bachelor’s degree in mechanical engineering, material engineering from KSU or any accredited university, with a minimum of an “Above Average” (3.25 / 5) GPA or equivalent, provided that the student’s GPA of the specialty courses at the bachelor’s stage is at least “Very Good” (3.75 / 5) or equivalent. · Applicant holding a bachelor’s degree in other engineering disciplines with a minimum of a “Very Good” (3.75/5) GPA or equivalent may be accepted; for relevant disciplines, applicant must refer to the concerned department before starting the application process.
| Male | SAR 80,000 |
Refractories and Fluids | |||||
MSc in Material Engineering | Material Engineering | · Applicant must hold a full-time bachelor’s degree in material engineering, mechanical engineering from King Saud University or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA or equivalent, provided that applicant’s GPA of the specialty courses (material engineering or mechanical engineering) is at least “Very Good” (3.75/5) GPA or equivalent. · Applicant holding a bachelor’s degree in other engineering disciplines with a minimum of a “Very Good” (3.75/5) GPA or equivalent may be accepted; for relevant disciplines, applicant must refer to the concerned department before starting the application process.
| Male | SAR 80,000 | |
PhD in Mechanical Engineering | Solid Mechanics | · Applicant must hold a full-time master’s degree in mechanical engineering or relevant disciplines from King Saud University or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process · A score of at least 6 in the IELTS Academic test or equivalent. · A score of at least 75 in the Qiyas General Aptitude test (Quantitative section) or at least 148 in the GRE-General (Quantitative section) test. | Male | SAR 120,000 | |
Refractories and Fluids | |||||
Industrial Engineering | MSc in Industrial Engineering | Manufacturing Systems | · Applicant must hold a full-time bachelor’s degree in engineering, safety and occupational health science, computer science, IT, information systems, or relevant disciplines from King Saud University or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA, or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 5.5 in the IELTS Academic test or equivalent. | Male | SAR 80,000 |
Industrial Systems | |||||
Human Systems | |||||
PhD in Industrial Engineering | Manufacturing Systems Engineering | · Applicant must hold a full-time master’s degree in industrial engineering, manufacturing engineering, or production engineering from King Saud University or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 6 in the IELTS Academic test or equivalent. | Male | SAR 120,000 | |
Human Factors and Safety Engineering | |||||
Industrial Systems and Supply Chain Engineering | |||||
Petroleum and Natural Gas Engineering | MSc in Petroleum and Natural Gas Engineering | Well Drilling Engineering | · Applicant must hold a full-time master’s degree in petroleum and natural gas engineering, chemical engineering, electrical engineering, mechanical engineering, geology, geophysics, or relevant disciplines from King Saud University or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA, or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 5 in the IELTS Academic test or equivalent | Male | SAR 80,000 |
Petroleum Production Engineering | |||||
Petroleum Reservoir Engineering | |||||
Council of Joint Master’s Program in Water Desalination Engineering | MSc in Water Desalination Engineering | Water Desalination Engineering | · . Applicant must hold a full-time bachelor’s degree in any engineering discipline from KSU or any accredited university, with a minimum of a “Good” (2.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 4.5 in the IELTS Academic test or equivalent | Male | SAR 80,000 |
Council of Joint Master’s Program in Nuclear Engineering | MSc in Nuclear Engineering | Nuclear Reactor Engineering | · Applicant must hold a full-time bachelor’s degree in engineering disciplines from King Saud University or any accredited university, with a minimum of a “Good” (2.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 5 in the IELTS Academic test or equivalent. | Male | SAR 80,000 |
Nuclear Radiation Engineering |