برنامج ماجستير العلوم في الأبحاث الإكلينيكية
الكلية التي تقدم البرنامج | كلية الطب |
الأقسام المشاركة | |
| |
تاريخ استحداثه | 9/4/1447هـ الموافق 1/10/2025م |
نوع البرنامج | أكاديمي |
مدة البرنامج | سنتان دراسيتان |
لغة البرنامج | الإنجليزية |
طبيعة البرنامج | برنامج أكاديمي مشترك بين عدة أقسام في كلية الطب |
الرسوم الدراسية | (100000.00) |
اهداف البرنامج | · إعداد كوادر وطنية مؤهلة في مجال البحث الإكلينيكي قادرة على قيادة الدراسات الطبية المتقدمة. · تطوير مهارات تصميم وتنفيذ وتحليل الدراسات البحثية وفق المعايير الأخلاقية والعلمية. · تعزيز التكامل بين العلوم الأساسية والسريرية في بيئة بحثية متعددة التخصصات. · تمكين الخريجين من المساهمة في تطوير السياسات الصحية وتحسين جودة الرعاية. |
الميزة التنافسية | · من أوائل برامج الماجستير الأكاديمية في مجال البحث الإكلينيكي المقدَّمة داخل كليات الطب في السعودية، ويُقدَّم في بيئة بحثية تكاملية تجمع بين العلوم السريرية والتطبيقية بإشراف نخبة من أعضاء هيئة التدريس بجامعة الملك سعود. · يتم النظر في تصنيف خريجي البرنامج من قبل الهيئة السعودية للتخصصات الصحية للمقبولين الحاصلين على بكالوريوس الطب البشري والجراحة. · يوفّر تدريبًا بحثيًا عمليًا داخل مراكز الأبحاث المتقدمة بالجامعة، مما يمكّن الطلاب من تطبيق مهاراتهم في مشروعات بحثية واقعية ذات أثر علمي ومجتمعي. · يُعزِّز الربط بين الأبحاث المخبرية والتطبيقات الإكلينيكية، بما يسهم في تحويل المعرفة العلمية إلى ممارسات تُحسِّن جودة الرعاية الصحية. · يُعِدّ الخريجين ليكونوا قادة في مجال البحث الطبي، قادرين على المنافسة في المجالات الأكاديمية والبحثية، والحصول على المنح والتمويل البحثي محليًا ودوليًا. |
الجهات المستفيدة | · المستشفيات والمراكز الطبية التابعة لوزارة الصحة. · الجامعات والمراكز البحثية الوطنية. · الهيئات الصحية والدوائية. · مؤسسات القطاع الصحي الخاص وشركات الأدوية. · الجمعيات العلمية والمنظمات المهتمة بالأبحاث الطبية. |
الفئات المستهدفة | · الممارسون في القطاعات الصحية الراغبون في تطوير مهاراتهم البحثية والإكلينيكية. · الأطباء وأعضاء الفريق الصحي العاملون في المستشفيات والمراكز البحثية. · الأكاديميون والباحثون المهتمون بتصميم وتنفيذ الدراسات الطبية التطبيقية. · خريجو التخصصات الصحية الساعون إلى بناء مسار مهني في مجال البحث الطبي والابتكار. |
شروط القبول في البرنامج | https://dgs.ksu.edu.sa/User/Student/ProgramPreview/Index
|
الهيكل العام للبرنامج
| ||
نظام المقررات الدراسية والرسالة العلمية أن يجتاز الطالب (32) وحدة تدريسية متضمنة (6) وحدات تدريسية للرسالة العلمية. | ||
نوع المقررات | عدد المقررات | عدد الوحدات المطلوبة |
مقررات إجبارية | 8 | (22) وحدة تدريسية |
مقررات اختيارية | 1 | (3) وحدات تدريسية |
مقرر إعداد خطة بحث | ١ | 1 وحدة تدريسية |
الرسالة | ١ | (6) وحدات تدريسية |
المجموع | 11 | (32) وحدة تدريسية |
الخطة الدراسية للبرنامج
المستوى الأول
م | رقم المقرر ورمزه | مسمى المقرر | عدد الوحدات التدريسية | نوع النشاط | التقييم (يحسب/ لا يحسب) بالمعدل | متطلب سابق |
1 | ٥١١ أطب | طرق البحث الاكلينيكي المتقدمة | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
2 | ٥١٢ أطب | الأخلاقيات في البحوث الاكلينيكية | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
3 | ٥١٣ أطب | علم الوبائيات في الطب | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
المجموع | (9) وحدة تدريسية | |||||
المستوى الثاني
م | رقم المقرر ورمزه | مسمى المقرر | عدد الوحدات التدريسية | نوع النشاط | التقييم (يحسب/ لا يحسب) بالمعدل | متطلب سابق |
1 | ٥٢١ أطب | الإحصاء الإكلينيكي | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
2 | ٥٢٢ أطب | إدارة البحوث الإكلينيكية | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
3 | ٥٢٣ أطب | أساليب البحث النوعي في البحوث الاكلينيكية | ٢ (٢+٠) | محاضرة نظرية | يحسب | |
المجموع | (8) وحدة تدريسية | |||||
المستوى الثالث
Program's Study Plan:
First Level:
Pre-requisite
Assessment
GPA: (incl./excl.)
Activity
No. of Study Units
Name
Course Code
#
included
Lecturer
3 (3+0)
Advanced Clinical Research Methods
MRM 511
1
included
lecturer
3 (3+0)
Bioethics in Clinical Research
MRM 512
2
included
lecturer
3 (3+0)
Clinical Epidemiology
MRM 513
3
(9) Study Units Total Second Level:
Pre-requisite
Assessment
GPA: (incl./excl.)
Activity
No. of Study Units
Name
Course Code
#
included
lecturer
3 (3+0)
Clinical biostatistics
MRM 521
1
included
lecturer
3 (3+0)
Clinical Research Management
MRM 522
2
included
lecturer
2 (2+0)
Qualitative Methods in Clinical Research
MRM 523
3
(8) Study Units Total Pre-requisite
Assessment
GPA: (incl./excl.)
Activity
No. of Study Units
Name
Course Code
#
included
lecturer
2 (2+0)
Discussion in clinical research
MRM 531
1
included
lecturer
3 (3+0)
Translational Research in Medicine
MRM 532
2
(13) study units
Pass/fail
Supervision
One study unit
Thesis proposal preparation
MRM 598
3
............
............
3
Elective Course
............
4
(9) Study Units Total Pre-requisite
Assessment
GPA: (incl./excl.)
Activity
No. of Study Units
Name
Course Code
#
(26) study units
Pass/fail
Supervision
(6) study units
Thesis
MRM 600
1
(6) Study Units Total
Elective courses
Pre-requisite
Assessment
GPA: (incl./excl.)
Activity
No. of Study Units
Name
Course Code
#
Included
lecturer
3 (3+0)
Medical Genetics
MRM 533
1
Included
lecturer
3 (3+0)
Academic writing in Clinical Research
MRM 534
2
Included
lecturer
3 (3+0)
Proteomics in Medicine
MRM 535
3
Included
lecturer
3 (3+0)
Immunology in clinical research
MRM 536
4
Included
lecturer and practical sessions
3 (2+2)
Advanced Techniques in Biomedical research
MRM 537
5
Included
lecturer
3 (3+0)
Cardiovascular Clinical Research
MRM 538
6
included
lecturer
3 (3+0)
Research in Oncology
MRM 539
7
م | رقم المقرر ورمزه | مسمى المقرر | عدد الوحدات التدريسية | نوع النشاط | التقييم (يحسب/ لا يحسب) بالمعدل | متطلب سابق |
1 | ٥٣١ أطب | مناقشة في البحوث السريرية | ٢ (٢+٠) | محاضرة نظرية | يحسب | |
2 | ٥٣٢ أطب | علم الأبحاث الانتقالية في الطب | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
3 | ٥٩٨ أطب | إعداد خطة بحث | وحدة تدريسية | إشراف | نجاح/رسوب | (13) وحدة تدريسية |
4 | ......... | مقرر اختياري | ٣ | ......... | ......... | |
المجموع | (9) وحدة تدريسية | |||||
المستوى الرابع
م | رقم المقرر ورمزه | مسمى المقرر | عدد الوحدات التدريسية | نوع النشاط | التقييم (يحسب/ لا يحسب) بالمعدل | متطلب سابق |
1 | ٦٠٠ أطب | الرسالة | (6) وحدات تدريسية | إشراف | نجاح/رسوب | (26) وحدة تدريسية |
المجموع | (6) وحدة تدريسية | |||||
o المقررات الاختيارية: يختار الطالب مقرر مما يلي:
م | رقم المقرر ورمزه | مسمى المقرر | عدد الوحدات التدريسية | نوع النشاط | التقييم (يحسب/ لا يحسب) بالمعدل | متطلب سابق |
١ | ٥٣٣ أطب | الوراثة الطبية | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
٢ | ٥٣٤ أطب | الكتابة الأكاديمية في البحوث الإكلينيكية | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
٣ | ٥٣٥ أطب | البروتينات في الطب | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
٤ | ٥٣٦ أطب | علم المناعة في البحوث السريرية | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
٥ | ٥٣٧ أطب | تقنيات متقدمة في البحث الطبي | ٣ (٢+2) | محاضرة نظرية +عملية | يحسب | |
٦ | ٥٣٨ أطب | البحث السريري في أمراض القلب | ٣ (٣+٠) | محاضرة نظرية | يحسب | |
٧ | ٥٣٩ أطب | أبحاث علم الأورام | ٣ (٣+٠) | محاضرة نظرية | يحسب |
Third Level:
Fourth Level:
وصف المقررات الدراسية
عدد الوحدات التدريسية (النظرية والعملية) ٣ (٣+٠) | مسمى المقرر طرق البحث الاكلينيكي المتقدمة | رقم المقرر ورمزه ٥١١ أطب |
هذه المادة تساعد الطلاب على التعرف على المهارات الضرورية لإجراء بحوث إكلينيكية عالية الجودة. يركّز المقرر على الجوانب المهمة في منهجيات البحث، وجمع البيانات، وتحليلها، وتفسيرها. سيتعلم الطالب على مجموعة متنوعة من تصاميم الدراسات، مع فهم تطبيقاتها ونقاط القوة والضعف فيها، وتعلّم كيفية اختيار التصميم الأنسب لأسئلة البحث الإكلينيكي. يشمل المقرر دراسة معمّقة للتصاميم التدخلية والرصدية، مثل التجارب السريرية العشوائية، دراسات القوافل ودراسات الحالات والدراسات المستعرضة. كما يُولي المقرر اهتماماً خاصاً بالجوانب التطبيقية لتصميم الدراسات الإكلينيكية، بما في ذلك اختيار الفئة السكانية المستهدفة، وتحديد مخرجات الدراسة، وتقليل التحيّز، وتفسير النتائج بما يدعم اتخاذ القرارات السريرية المبنية على البينة. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٣ (٣+٠) | مسمى المقرر إدارة البحوث الإكلينيكية | رقم المقرر ورمزه ٥٢٢ أطب |
تزود هذه المادة الطلاب بالمهارات والمعرفة المتقدمة اللازمة لإدارة المشاريع البحثية في المجال الإكلينيكي بمختلف بيئاته. تجمع المادة بين مبادئ إدارة المشاريع والتطبيقات العملية ذات الصلة بإجراء الدراسات السريرية، مما يوفّر للطلاب فهماً متكاملاً لتخطيط الدراسات الإكلينيكية وتنفيذها وتقييمها. تشمل الموضوعات الرئيسية تخطيط البروتوكولات الزمنية، وتنسيق العمل بين المواقع البحثية، وتوزيع الموارد، وإدارة المخاطر، وإعداد الميزانيات، وتنظيم الوقت، إلى جانب استراتيجيات التواصل الفعّال مع فرق البحث وأصحاب المصلحة. كما تتيح المادة للطلاب فهماً أعمق لآليات الحصول على تمويل للأبحاث الإكلينيكية، بما في ذلك إعداد مقترحات البحث، واستراتيجيات تقديم المنح، وتبرير الميزانيات. كذلك، تقدم المادة أدوات من الاقتصاد الصحي مثل تحليل التكلفة-الفعالية وتحليل الفوائد والتكاليف، لتقييم جدوى التدخلات الطبية وقيمتها ضمن سياقات الرعاية الصحية. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٢ (٢+٠) | مسمى المقرر أساليب البحث النوعي في البحوث الإكلينيكية | رقم المقرر ورمزه ٥٢٣ أطب |
تستكشف هذه المادة التطبيق النظري والعملي للأساليب النوعية في البحث الإكلينيكي، حيث تزوّد الطلاب بالمهارات اللازمة للتعامل النقدي مع الأبحاث السريرية القائمة، وتحديد الفجوات المعرفية المرتبطة بتجربة المريض وجودة الرعاية الصحية، وتصميم دراسات نوعية دقيقة ذات صلة بالسياقات الإكلينيكية. سيتعلم الطلاب تقنيات متقدمة لإجراء مراجعات منهجية للأدبيات السريرية النوعية، بما في ذلك الاسترجاع الفعّال للمعلومات، والتقييم النقدي للدراسات، وتحديد الفجوات البحثية ذات التأثير على الممارسة الإكلينيكية، وفهم المبادئ وتطبيق التحليل التلخيصي والأساليب الأخرى لدمج نتائج الدراسات النوعية ذات العلاقة بالمجال الإكلينيكي. بالإضافة إلى ذلك، سيطوّر الطلاب القدرة على إجراء مراجعات منهجية وتحليلات تجميعية تسهم في تحسين تصميم الدراسات السريرية وصنع القرار المبني على البينة. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٢ (٢+٠) | مسمى المقرر مناقشة في البحوث السريرية | رقم المقرر ورمزه ٥٣١ أطب |
تقدم هذه المادة منصة للطلاب لعرض مشاريعهم البحثية الجارية، مما يعزز تبادل المعرفة والتفكير النقدي والتطوير المهني داخل مجال البحث السريري. يقدم كل طالب مشروع بحثه الجاري، بما في ذلك السببية، والمنهجية، والنتائج المبدئية (إذا كانت مطبقة)، والاتجاهات المستقبلية. تتبع هذه العروض مناقشات ميسرة تسمح بتقديم ملاحظات مفيدة من الزملاء وأعضاء الهيئة التدريسية. يشارك الطلاب بنشاط في مراجعة ومناقشة عروض زملائهم، مقدمين انتقادات بناءة، واقتراح حلول محتملة للتحديات، والمشاركة في مناقشات تحفيزية. يتم دعوة الباحثين والخبراء في مجالات البحث السريري المتنوعة خلال الفصل الدراسي لمشاركة مشاريعهم البحثية الحالية والنظريات، مما يقدم وجهات نظر قيمة ويوسع معرفة الطلاب. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٣ (٣+٠) | مسمى المقرر علم الأبحاث الانتقالية في الطب | رقم المقرر ورمزه ٥٣٢ أطب |
يقدم هذا المقرر نظرة معمقة في علم الأبحاث الانتقالية، مع التركيز على كيفية ربط الأبحاث الطبية الأساسية بالتطبيقات السريرية والسياسات الصحية العامة. يستكشف الطلاب التحديات الرئيسية في تحويل الاكتشافات الطبية إلى ممارسات علاجية فعالة.. يغطي المقرر المنهجيات المستخدمة لتسريع تطبيق نتائج الأبحاث الطبية في البيئات السريرية والعلاجية، مع التركيز على الطب الشخصي، الطب المستند إلى الأدلة، والتعاون متعدد التخصصات في الأبحاث الطبية. من خلال دراسات حالة ومناقشات تفاعلية وتحليل أمثلة عملية، يكتسب الطلاب فهمًا شاملاً لكيفية تطور الاكتشافات العلمية إلى | ||
عدد الوحدات التدريسية (النظرية والعملية) ٣ (٣+٠) | مسمى المقرر الكتابة الأكاديمية في البحوث الإكلينيكية | رقم المقرر ورمزه ٥٣٤ أطب |
هذه المادة تزود الطلاب بالمهارات اللازمة للكتابة والتواصل بفعالية في مجال البحث الإكلينيكي، بما في ذلك الوضوح، والاختصار، والدقة، والموضوعية. كما يتعلمون تنظيم كتابتهم بشكل فعّال لتحقيق الوضوح والتسلسل الأمثل، ويطورون القدرة على بناء حجج واضحة وموجزة مدعومة بأدلة علمية قوية، باستخدام أنماط الاستشهاد المناسبة، وفهم الاعتبارات الأخلاقية في كتابة البحوث الإكلينيكية، بما في ذلك النشر. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٣ (٣+٠) | مسمى المقرر البروتينيات في الطب | رقم المقرر ورمزه ٥٣٥ أطب |
تساعد هذه المادة على فهم مجال البروتيوميكا وتطبيقاته الهامة في البحوث الطبية. يكتسب الطلاب فهمًا شاملاً لتقنيات البروتيوميكا وتحليل دورها في تشخيص الأمراض واكتشاف العلامات الحيوية، واستكشاف إمكانياتها في الرعاية الصحية. يتعلم الطلاب كل ما يتعلق بالبروتيوميكا، بما في ذلك البروتينات وطرق تعريفها وتوصيفها مثل التحليل الطيفي الكتلي. يتعلم الطلاب التقنيات المتنوعة المستخدمة في البروتيوميكا، بما في ذلك النهج القائم على الجيل والنهج الخالي من الجيل، جنبًا إلى جنب مع قوتها وضعفها في مختلف تطبيقات البحث. يصبح الطلاب قادرين على فهم كيف يمكن لتحليل بروتيوميكا المساعدة في تشخيص الأمراض وتمييزها، وتحديد علامات حيوية جديدة، وتوضيح الآليات الجزيئية الكامنة وراء تطور الأمراض. يتعلم الطلاب أيضًا عن الدور المتنامي للبروتيوميكا في الطب الشخصي، من خلال تخصيص التشخيص والعلاج استنادًا إلى ملفات البروتين الفردية. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٣ (٢+١) | مسمى المقرر تقنيات متقدمة في البحث الطبي | رقم المقرر ورمزه ٥٣٧ أطب |
هذه المادة المكثفة تركز على تقنيات المختبر المتقدمة المستخدمة في أبحاث الطب الحيوي الحديثة. تعتمد هذه المادة على المعرفة السابقة في الممارسات المختبرية الأساسية وتزود الطلاب بالمهارات اللازمة لأداء التجارب المعقدة. تتيح للطلاب فرصة تعلم تقنيات مثل اختبارات قابلية الخلية للبقاء على قيد الحياة، والتدفق الخلوي، وتحليل دورة الخلية، ومختلف تقنيات الميكروسكوب مثل المجهر الثلاثي الأبعاد، واختبار الإليزا. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٣ (٣+٠) | مسمى المقرر أبحاث علم الأورام | رقم المقرر ورمزه ٥٣٩ أطب |
يُقدّم هذا المقرر نظرة بحثية شاملة في علم الأورام، حيث يربط بين الآليات الجزيئية والخلوية وبين التطبيقات السريرية. يستعرض الطلاب العمليات السرطانية الأساسية مثل التكاثر غير المنضبط، وتجنّب الاستماتة، والتحفيز المستمر لتكوين الأوعية، ومقاومة العلاجات. يركّز المقرر على تحويل الفهم البيولوجي للسرطان—بما في ذلك دور الجينات الورمية، والجينات الكابحة للورم، ومسارات الإشارة—إلى استراتيجيات تشخيصية وعلاجية مبتكرة. كما يتناول المقرر بيئة الورم الدقيقة، بما في ذلك دور الخلايا اللحمية والمناعية في تطور الورم وانتشاره. إضافة إلى ذلك، يستعرض الطلاب الأساليب العلاجية الحالية والحديثة، مثل الجراحة، والعلاج الكيميائي، والإشعاعي، والعلاج المناعي، والعلاجات المستهدفة، مع تقييم نتائجها السريرية واتجاهاتها المستقبلية. يهدف المقرر إلى تنمية مهارات تحليل الأدبيات البحثية في علم الأورام وصياغة أسئلة بحثية تساهم في تحسين رعاية مرضى السرطان. | ||
عدد الوحدات التدريسية (النظرية والعملية) ٦ | مسمى المقرر الرسالة | رقم المقرر ورمزه ٦٠٠ أطب |
العمل على تنفيذ الخطة البحثية المعتمدة من قبل لجنة مراجعة الخطط البحثية والرسائل العلمية تحت إشراف مشرف (أو مشرفين) من أعضاء هيئة التدريس الذين تنطبق عليه شروط الجامعة للإشراف الأكاديمي للدراسات العليا، ومن ثم كتابة الرسالة العلمية وفقاً للوائح الجامعة والبرنامج، وتسليمها للجنة العلمية المقررة من قبل لجنة مراجعة الخطط البحثية والرسائل العلمية. | ||
(Description of Courses)
Course Code & No. MRM 511 | Name Advanced Clinical Research Methods
| No. of Units (Theoretical & Practical) 3 (3+0) |
This comprehensive course is designed to equip students with advanced skills and knowledge to conduct high-quality clinical research. It focuses on key areas such as research methodology, data collection, analysis, and interpretation. Students will explore various study designs, understanding their applications, strengths, and limitations, and learn how to select the most appropriate design for specific research questions. The course provides in-depth study of interventional and observational designs such as randomized clinical trials (RCTs), cohort, case-control, and cross-sectional studies. Emphasis is placed on the practical aspects of clinical study design, including population selection, outcome measures, bias reduction, and the interpretation of results to support evidence-based clinical decision-making. | ||
Course Code & No. MRM 512 | Name Bioethics in Clinical Research
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course helps students understand the ethical issues that arise in the field of clinical research. It covers a wide range of topics including the principles of bioethics, patient rights, informed consent, privacy and confidentiality, ethical issues in genetic research, and the use of human subjects in research. Special emphasis is placed on the regulations and guidelines governing clinical research in the Kingdom of Saudi Arabia. | ||
Course Code & No. MRM 521 | Name Clinical biostatistics
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course provides a comprehensive understanding of advanced statistical methods and their direct application in clinical research. It equips students with the skills necessary to critically evaluate, analyze, and interpret data from clinical trials and observational studies. Topics include measures of central tendency and dispersion, hypothesis testing, parametric and non-parametric methods, confidence intervals, and regression analyses including linear, logistic, and Cox proportional hazards models. Special emphasis is placed on survival analysis, time-to-event data interpretation, and statistical techniques used in randomized controlled trials and real-world evidence studies. Students will gain hands-on experience using statistical software to analyze clinical datasets and support evidence-based decision-making. | ||
Course Code & No. MRM 522 | Name Clinical Research Management
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course equips students with advanced skills and knowledge necessary to effectively manage research projects within clinical settings. It integrates project management principles with practical applications relevant to the design, conduct, and evaluation of clinical studies. Key topics include protocol timeline planning, site coordination, resource allocation, risk management, budgeting, time management, and strategies for effective communication within research teams and with stakeholders. The course emphasizes fostering collaboration and navigating the operational challenges of multicenter clinical trials. Students will also gain a clear understanding of the funding landscape for clinical research, including proposal development, grant application strategies, and budget justification. In addition, the course introduces health economic evaluation methods such as cost-effectiveness analysis and cost-benefit analysis, enabling students to assess the value and resource implications of clinical interventions within healthcare systems. | ||
Course Code & No. MRM 523 | Name Qualitative Methods in Clinical Research
| No. of Units (Theoretical & Practical) 2 (2+0) |
This course explores the theoretical and practical application of qualitative methods in clinical research, equipping students with the skills needed to critically engage with existing clinical studies, identify knowledge gaps related to patient experience and healthcare quality, and design rigorous qualitative studies relevant to clinical contexts. Students will learn advanced techniques for conducting systematic reviews of qualitative clinical literature, including effective information retrieval, critical appraisal of studies, identifying research gaps that impact clinical practice, and understanding the principles and application of meta-synthesis and other methods for synthesizing findings from qualitative studies in clinical settings. In addition, students will develop the ability to conduct systematic reviews and meta-analyses that contribute to improving the design of clinical studies and evidence-based decision-making. | ||
Course Code & No. MRM 531 | Name Discussion in clinical research
| No. of Units (Theoretical & Practical) 2 (2+0) |
This dynamic course provides a platform for students to present and refine their ongoing research projects, promoting knowledge exchange, critical thinking, and professional growth within the clinical research field. Each student will present their research, including the rationale, methodology, preliminary findings (if available), and future directions. Presentations will be followed by facilitated discussions, enabling in-depth feedback from peers and faculty. Students will actively engage in reviewing and critiquing their peers’ work, offering constructive feedback, addressing challenges, and participating in stimulating discussions. Throughout the semester, esteemed researchers and experts from diverse clinical research domains will share their insights, expanding the students' understanding of current research trends. | ||
Course Code & No. MRM 532 | Name Translational Research in Medicine
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course provides an in-depth exploration of translational research, focusing on bridging the gap between basic medical research, clinical applications, and public health policies. Students will examine key challenges in translating scientific discoveries into effective medical practices. The course covers methodologies to accelerate the application of medical research findings in clinical and therapeutic settings, emphasizing personalized medicine, evidence-based healthcare, and interdisciplinary collaboration in medical research. Through case studies, interactive discussions, and real-world analysis, students will develop a comprehensive understanding of how scientific discoveries evolve into medical innovations and actionable healthcare strategies. | ||
Course Code & No. MRM 533 | Name Medical Genetics
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course offers an in-depth exploration of medical genetics and its application in diverse areas of medical research. It equips students with the expertise to critically assess the role of genetic factors in human health and disease. The course covers Mendelian and non-Mendelian inheritance patterns, their implications for disease development, and applications in genetic counseling. Students will analyze chromosomal abnormalities, including numerical and structural variations, their diagnostic methodologies, and their associations with various diseases. Additionally, the course delves into the molecular mechanisms of disease, examining gene mutations, single nucleotide polymorphisms (SNPs), and their influence on disease susceptibility and progression. | ||
Course Code & No. MRM 534 | Name Academic writing in clinical Research
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course equips students with the skills necessary to write and communicate effectively in the field of clinical research, including clarity, conciseness, accuracy, and objectivity. Students will learn to organize their writing effectively for optimal clarity and flow and develop the ability to construct clear and concise arguments supported by strong scientific evidence using appropriate citation styles. They will also gain an understanding of the ethical considerations in clinical research writing, including publication ethics. | ||
Course Code & No. MRM 535 | Name Proteomics in Medicine
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course delves into the rapidly evolving field of proteomics and its transformative applications in medical research. Students will develop an in-depth understanding of proteomic techniques, their role in disease diagnosis, biomarker discovery, and their potential to revolutionize healthcare. The course covers advanced principles of proteomics, including protein separation, identification, and characterization methods such as mass spectrometry. Students will explore both gel-based and gel-free approaches, assessing their strengths and limitations in various research contexts. The course also examines how proteomic profiling aids in disease diagnosis, identifies novel biomarkers, and uncovers molecular mechanisms driving disease progression. Additionally, the emerging role of proteomics in personalized medicine will be highlighted, focusing on tailoring diagnosis and treatment based on individual protein profiles. | ||
Course Code & No. MRM 536 | Name Immunology in clinical research
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course provides an in-depth exploration of the intricate interactions between microbes and the human immune system. Students will examine key topics in Immunology, including innate and adaptive immunity, the cellular and molecular components of immune responses, and the impact of immune dysregulation on diseases such as autoimmunity, allergies, and infections. The course will also cover cutting-edge topics like immunotherapy, focusing on emerging strategies such as immune checkpoint inhibitors, alongside the critical aspects of vaccine development and evaluation. | ||
Course Code & No. MRM 537 | Name Advanced Techniques in Biomedical Research
| No. of Units (Theoretical & Practical) 3 (2+1) |
This intensive course provides in-depth exploration and practical application training in advanced wet lab techniques used in cutting-edge biomedical research. This course builds upon the prior knowledge of laboratory practices and equips the students with the skills necessary to perform complex experiments. It allows the students to learn techniques like Western Blotting, real-time PCR, cell culture maintenance, cell viability assays, flow cytometry, cell cycle analysis, various microscopy techniques (fluorescence, confocal), and ELISA. | ||
Course Code & No. MRM 538 | Name Cardiovascular Clinical Research
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course explores the complexities of cardiovascular disease (CVD) through the lens of clinical and translational research. While maintaining a strong foundation in molecular mechanisms and therapeutic strategies, students will also examine how these insights translate into clinical practice. Topics include hyperlipidemias, gene therapy approaches, and the use of transgenic models to understand disease mechanisms. The course covers atherosclerosis, restenosis, and vascular diseases, emphasizing the clinical relevance of endothelial dysfunction and the role of antioxidants such as nitric oxide. Key areas of focus include hemostasis, thrombosis, and the impact of comorbidities like diabetes and obesity on cardiovascular outcomes. Students will also investigate genome-wide associations and the clinical implications of drug repurposing to advance cardiovascular therapeutics. | ||
Course Code & No. MRM 539 | Name Research in Oncology
| No. of Units (Theoretical & Practical) 3 (3+0) |
This course provides a research-focused overview of oncology, bridging molecular and cellular mechanisms with clinical applications. Students will explore key oncogenic processes such as uncontrolled cell proliferation, evasion of apoptosis, sustained angiogenesis, and therapy resistance. Emphasis is placed on translating the biology of cancer—through understanding oncogenes, tumor suppressor genes, and signaling pathways—into innovative diagnostic and therapeutic strategies. The tumor microenvironment, including the role of stromal and immune cells in tumor progression and metastasis, will be critically examined. Students will also review current and emerging treatment modalities, including surgery, chemotherapy, radiation, immunotherapy, and targeted therapies, while evaluating their clinical outcomes and future directions. The course fosters critical appraisal of oncology research literature and encourages the development of research questions relevant to improving cancer care. | ||
Course Code & No. MRM 598 | Name Thesis proposal preparation
| No. of Units (Theoretical & Practical) 1 |
Choosing a research topic (an original research idea) and working on writing a research plan in accordance with the university and program regulations and submitting it to the Research Plans and Scientific Theses Review Committee for review by faculty members specialized in the same field of research or related fields. | ||
Course Code & No. MRM 600 | Name Thesis
| No. of Units (Theoretical & Practical) 6 |
Work on implementing the research plan approved by the Research Plans and Theses Review Committee under the supervision of a supervisor (or supervisors) from the faculty members who meet the university’s conditions for academic supervision of postgraduate studies, then write the scientific thesis in accordance with the university and program regulations and submit it to the scientific committee designated by the Research Plans and Theses Review Committee. | ||
وسائل التواصل مع البرنامج
البريد الإلكتروني | abassi@ksu.edu.sa |