COLLEGE OF SCIENCE Graduate programs are with tuition fees
(Tuition fees are subject to change by the concerned authorities, and all fees announced do not include Value Added Tax)
Application Fees: SAR 200 (NONREFUNDABLE after submitting the application)
In addition to the KSU’s admission requirements: · A score of at least 65 in the General Aptitude test or a score of 265 in the total of both sections of the GRE-General test. · Two letters of recommendation supporting the application. | |||||
Department | Program | Discipline/Track | Program’s Requirements | Targeted Students | Program’s Cost |
Botany and Microbiology | MSc in Botany | Botany | · Applicant must hold a full-time bachelor’s degree in botany from KSU or any accredited university, with a minimum of an "Above Average" (3.25/5) GPA or equivalent. · Relevant disciplines may be accepted, provided that applicant’s GPA is at least “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. | Male- Female | SAR 80,000 |
MSc in Microbiology | Microbiology | · Applicant must hold a full-time bachelor’s degree in microbiology from KSU or any accredited university, with a minimum of an "Above Average" (3.25/5) GPA or equivalent. · Relevant disciplines may be accepted, provided that applicant’s GPA is at least “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. | Male- Female | SAR 80,000 | |
PhD Botany | Botany | · Applicant must hold a full-time master’s degree in botany or relevant disciplines from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · Submitting the report of the English proficiency test result. | Male- Female | SAR 120,000 | |
PhD in Microbiology | Microbiology | · Applicant must hold a full-time master’s degree in microbiology or relevant disciplines from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. · Submitting the report of the English proficiency test result | Male- Female | SAR 120,000 | |
Zoology | MSc in Zoology | Aquatic Biology | · Applicant must hold a full-time bachelor’s degree in relevant scientific or health disciplines from KSU or any accredited university, with a minimum of a “Good” (2.75/5) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. | Male- Female | SAR 80,000 |
Animal Ecology and Pollution | |||||
Entomology and Parasitology | |||||
Physiology and Biology of Embryology | |||||
Cell Biology, Genetics and Histology | |||||
Zoology | |||||
PhD in Zoology | Zoology | · Applicant must hold a full-time master’s degree in relevant scientific or health disciplines from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. · A score of at least 4 in the IELTS Academic test or equivalent. | Male- Female | SAR 120,000 | |
Biochemistry | MSc in Biochemistry | Biochemistry | · Applicant must hold a full-time bachelor’s degree in biochemistry or relevant disciplines from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA, or equivalent · A score of at least 5 in the IELTS Academic test or equivalent · Passing a written examination held by department. | Male- Female | SAR 80,000 |
PhD in Biochemistry | Biochemistry | · Applicant must hold a full-time master’s degree in biochemistry or relevant disciplines from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. · A score of at least 5 in the IELTS Academic test or equivalent · Passing a written examination held by department. | Male- Female | SAR 120,000 | |
Statistics & Operations Research | MSc in Statistics | Statistics | · Applicant must hold a full-time bachelor’s degree in statistics, operations research, mathematics, computer science, quantitative methods, electrical engineering, or industrial engineering from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent. · A score of at least 4.5 in the IELTS Academic test or equivalent in the TOEFL-IBT or TOEFL-PBT · Passing a written examination held by the department. | Male- Female | SAR 80,000 |
PhD in Statistics | Statistics | · Applicant must hold a full-time master’s degree in statistics, operations research, or mathematics from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent. · A score of at least 5 in the IELTS Academic test or equivalent in the TOEFL-IBT or TOEFL-PBT · Passing a written examination held by the department. | Male- Female | SAR 120,000 | |
Physics and Astronomy | MSc in Physics | Renewable Energy & Environmental Physics | · Applicant must hold a full-time bachelor’s degree in physics or relevant scientific or health disciplines from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA, or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 5 in the IELTS Academic test or equivalent in the TOEFL-IBT test or the TOEFL-PBT test. | Male- Female | SAR 80,000 |
Atomic Spectra and Laser Physics | |||||
Condensed Matter Physics | |||||
Biomedical Physics | |||||
Nuclear Physics | |||||
Astronomy | |||||
Quantum Technology | |||||
Theoretical Physics | |||||
PhD in Physics | Physics | · Applicant must hold a full-time master’s degree in physics or relevant scientific or health disciplines from King Saud University or any accredited university, with a minimum of a “Very Good” (3.75) GPA or equivalent; for relevant disciplines, applicant must refer to the concerned department before starting the application process. · A score of at least 5.5 in the IELTS Academic test or equivalent in the TOEFL-IBT TEST or the TOEFL-PBT test · Submission of the report of the GRE test (Physics Subject) or the report of the Qiyas test for learning outcomes. | Male- Female | SAR 120,000 | |
Mathematics | MSc in Mathematics | Mathematics | · Applicant must hold a full-time bachelor’s degree in mathematics from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA or equivalent, provided that applicant’s GPA of the specialty courses at the bachelor’s stage is at least “Very Good” (3.75/5) or equivalent. · A score of at least 4.5 in the IELTS Academic test or equivalent · A score of at least 400 in the GRE test (Math Subject) or passing a written examination held by the department. | Male- Female | SAR 80,000 |
PhD in Mathematics | Analysis | · Applicant must hold a full-time bachelor’s degree in mathematics from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA or equivalent, provided that applicant’s GPA of the specialty courses at the bachelor’s stage is at least “Very Good” (3.75/5) or equivalent. · Applicant must hold a full-time master’s degree in mathematics from King Saud University or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent. · A score of at least 5.5 in the IELTS Academic test or equivalent · A score of at least 500 in the GRE test (Math Subject) or passing a written examination held by the department | Male- Female | SAR 120,000 | |
Computational and Discrete Mathematics | Female | ||||
Applied Mathematics | Male- Female | ||||
Geology & Geophysics | MSc in Geology | Sedimentary Rocks and Stratigraphy | · Applicant must hold a full-time bachelor’s degree in geology or relevant disciplines from KSU or any accredited university, with a minimum of a “Good” (2.75/5) GPA, or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. | Male | SAR 80,000 |
Economical Geology | |||||
Petroleum Geology | |||||
Hydrogeology | Male | SAR 80,000 | |||
Paleontology | |||||
MSc in Geophysics | Geophysics | · Applicant must hold a full-time bachelor’s degree in geology or relevant disciplines from KSU or any accredited university, with a minimum of a “Good” (2.75/5) GPA, or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. | |||
PhD in Geosciences | Geosciences | · Applicant must hold a full-time master’s degree in geology, geophysics, or relevant disciplines from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent; for relevant disciplines, the applicant must refer to the concerned department before starting the application process on the electronic portal. · A score of at least 5 in the IELTS Academic test or equivalent. · Passing a written examination held by department. | Male | SAR 120,000 | |
Chemistry | MSc in Chemistry | Chemistry | · Applicant must hold a full-time bachelor’s degree in chemistry from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA or equivalent. · Submission of the report of the GRE test (Chemistry Subject) or the report of the Qiyas test for learning outcomes. | Male- Female | SAR 80,000 |
MSc in Polymers | Polymers | · Applicant must hold a full-time bachelor’s degree in chemistry from KSU or any accredited university, with a minimum of an “Above Average” (3.25/5) GPA or equivalent. · Submission of the report of the GRE test (Chemistry Subject) or the report of the Qiyas test for learning outcomes. | Male | SAR 80,000 | |
PhD in Chemistry | Inorganic Chemistry | · Applicant must hold a full-time master’s degree in chemistry from KSU or any accredited university, with a minimum of a “Very Good” (3.75/5) GPA or equivalent. · A score of at least 5 in the IELTS Academic test or equivalent. · Submission of the report of the GRE test (Chemistry Subject) or the report of the Qiyas test for learning outcomes. | Male- Female | SAR 120,000 | |
Physical Chemistry | |||||
Organic Chemistry | |||||
Analytical Chemistry |